DBL™ Pemetrexed (as disodium) powder for infusion

Țară: Noua Zeelandă

Limbă: engleză

Sursă: Medsafe (Medicines Safety Authority)

Cumpara asta acum

Ingredient activ:

Pemetrexed disodium 562.43mg (as 2.5-hydrate, equivalent to pemetrexed 500 mg)

Disponibil de la:

Pfizer New Zealand Limited

INN (nume internaţional):

Pemetrexed disodium 562.43 mg (as 2.5-hydrate, equivalent to pemetrexed 500 mg)

Dozare:

500 mg

Forma farmaceutică:

Powder for infusion

Compoziție:

Active: Pemetrexed disodium 562.43mg (as 2.5-hydrate, equivalent to pemetrexed 500 mg) Excipient: Hydrochloric acid Mannitol Sodium hydroxide

Unități în pachet:

Vial, glass, clear, Type I, with grey bromobutyl rubber closure, Al seal, flip off top, 50 mL, 1 dose unit

Clasă:

Prescription

Tip de prescriptie medicala:

Prescription

Produs de:

Chongqing Pharmaceutical Research Institute

Indicații terapeutice:

DBL™ Pemetrexed (as disodium) powder for infusion, in combination with cisplatin, is indicated for the treatment of patients with malignant pleural mesothelioma.

Rezumat produs:

Package - Contents - Shelf Life: Vial, glass, clear, Type I, with grey bromobutyl rubber closure, Al seal, flip off top, 50 mL - 1 dose units - 36 months from date of manufacture stored at or below 25°C

Data de autorizare:

2012-01-06

Caracteristicilor produsului

                                [Medsafe: New Zealand Medicines and Medical Devices Safety Authority]
[/index.asp]
MEDSAFE [/index.asp]
-------------------------
NEW ZEALAND MEDICINES AND MEDICAL DEVICES SAFETY AUTHORITY
[/index.asp]
Search:	*
Medicines [/Medicines/medicines-landing.asp]	*
Medicine Information [/Medicines/medicine-information.asp]	*
Approval Process [/Medicines/regulatory-approval-process.asp]	*
Regulatory Guidance [/Medicines/regulatory-landing.asp]	*
Clinical Trials [/Medicines/clinical-trials.asp]	*
Classification [/profs/class/clascon.asp]	*
Manufacturing [/Medicines/manufacturing.asp]	* Devices [/devices/devices-landing.asp]	*
WAND [/regulatory/DevicesNew/3WAND.asp]	*
Regulatory Guidance [/regulatory/DevicesNew/industry.asp]	*
Surgical Mesh [/devices/Surgical%20Mesh/Landing.asp]	*
Safety Information [/regulatory/DevicesNew/safety.asp]	*
Product Recalls [/hot/ProductRecallInformation/ProductRecallHome.asp]	*
Device Information [/devices/education-and-information.asp]	* Safety [/safety/safety-landing.asp]	*
Safety Information [/safety/education-and-information.asp]	*
Product Recalls [/hot/ProductRecallInformation/ProductRecallHome.asp]	*
Safety Communications [/safety/alerts.asp]	*
Adverse Reaction Reporting [/safety/ADR-reporting.asp]	* Compliance [/compliance/compliance-landing.asp]	*
Unapproved Medicines [/profs/RIss/unapp.asp]	*
Recalls [/hot/ProductRecallInformation/ProductRecallHome.asp]	*
Marketing [/compliance/advertising.asp]	*
Importing Medicines [/compliance/importing-medicines.asp]	*
DG Statements [/publications/dg-statements.asp]	*
Manufacturing [/Medicines/manufacturing.asp]	* Publications [/publications/publications-landing.asp]	*
Media [/hot/MediaContents.asp]	*
Prescriber Update [/publications/prescriber-update.asp]	*
OIA Releases [/publications/oia.asp]	* Consultations [/consultations/consultations-landing.asp]	*
Current [/consultations/current.asp]	*
Closed [/consultations/closed.asp]	*
Outcomes [/consultations/outcome.asp]	* Committees [/committees/committees-landing.asp]	*
Medicines Classification [/comm
                                
                                Citiți documentul complet